![[Ultrasharp Silicon Gratings]](label/grating.gif)
User's Manual for Sillcon Gratings![]() |
| Silicon square grating with negative angles TGX01 | |||
|---|---|---|---|
![]() | ![]() | ||
| |||
| Silicon tip grating TGT01 | |||
|---|---|---|---|
| ![]() | ||
| |||
| Linear silicon gratings with silicon oxide calibrating steps TGZ01, TGZ02, TGZ03 | |||
|---|---|---|---|
![]() | ![]() | ||
| |||
| Silicon triangular grating TGG01 | |||
|---|---|---|---|
![]() | ![]() | ||
| |||
|
A supplementary specifications sheet detailing the exact values of the labeled * sizes is attached to each UltraSharp silicon gratings package. Copyright © 1996, NT-MDT Send comments to bykovav@ntmdt.zgrad.ru |